Retail · E-commerce · Supply Chain · Data Governance
16+ years delivering analytics solutions across retail and enterprise — including Walmart, where I led analytics for a $400M+ membership program. I build the analytical frameworks that help organizations stop guessing and start deciding.
| Service | What it means for your business |
|---|---|
| Retail & Revenue Analytics | Profit leakage diagnostics, demand intelligence, supply chain performance |
| BI & Dashboard Design | Tableau and Power BI dashboards built for executive decisions, not just reporting |
| Customer Analytics | Retention risk, churn prediction, segmentation, lifetime value modeling |
| Data Governance & MDM | Collibra, Reltio, SAP MDG — clean data that makes every report trustworthy |
| Management Consulting | KPI framework design, process mapping, strategic roadmaps |
Retail & E-commerce Supply Chain & Logistics Hospitality & Revenue Management
Financial Risk & Fraud Healthcare Cost Analytics Streaming & Media
| Project | Domain | Business Problem | Tools |
|---|---|---|---|
| Retail Operations Revenue Diagnostic | Retail · Revenue | $15.5M revenue audit — profit leakage via logistics-sentiment correlation | Python, SQL |
| Supply Chain Profitability Analysis | Supply Chain · Logistics | Profit leakage identification in high-volume logistics operations | SQL, Tableau |
| Strategic Retail Analytics Dubai | Retail · Luxury · UAE | Conversion funnel and luxury sales impact during DSF cycles | Python |
| Customer Retention Risk & Recovery | E-commerce · CRM | Executive scenario planning for retention risk and win-back recovery | Python |
| Demand Intelligence Dashboard | Retail · Demand Planning | Concentration risk, seasonality, and contributor stability across retail | Python |
| Hotel Booking Revenue Analysis | Hospitality · Revenue | Cancellation and demand diagnostic across 119K bookings | PostgreSQL |
Analytics & BI → SQL · Python · Tableau · Power BI · Excel
Cloud & Data → Snowflake · Databricks · Azure · AWS · BigQuery
Governance → Collibra · Reltio · SAP MDG · SAP S/4HANA · Informatica
Development → PostgreSQL · dbt · Jupyter · GitHub
- Google Advanced Data Analytics Professional
- Google Data Analytics Professional
- Reltio MDM — Business Analyst · Data Steward · Technical Consultant Foundations
I take on select consulting engagements globally. If you have a data problem that is costing you money or slowing down decisions — that is exactly what I solve.