Skip to content

fix(cli) stop spinner on error#1350

Merged
rubenhoenle merged 1 commit intomainfrom
fix/STACKITCLI-310_stop-spinner
Mar 27, 2026
Merged

fix(cli) stop spinner on error#1350
rubenhoenle merged 1 commit intomainfrom
fix/STACKITCLI-310_stop-spinner

Conversation

@cgoetz-inovex
Copy link
Copy Markdown
Contributor

Most usages of spinner did not stop the spinner on error. Introduced helper functions Run and Run2 (result arity 2) to make correct spinner usage easier. Refactored spinner usages to use new helper funcs.

STACKITCLI-310

Description

relates to #1234

Checklist

  • Issue was linked above
  • Code format was applied: make fmt
  • Examples were added / adjusted (see e.g. here)
  • Docs are up-to-date: make generate-docs (will be checked by CI)
  • Unit tests got implemented or updated
  • Unit tests are passing: make test (will be checked by CI)
  • No linter issues: make lint (will be checked by CI)

@cgoetz-inovex cgoetz-inovex requested a review from a team as a code owner March 26, 2026 14:20
@rubenhoenle rubenhoenle enabled auto-merge (squash) March 27, 2026 10:17
Most usages of spinner did not stop the spinner on error. Introduced
helper functions Run and Run2 (result arity 2) to make correct spinner
usage easier. Refactored spinner usages to use new helper funcs.

STACKITCLI-310
@rubenhoenle rubenhoenle force-pushed the fix/STACKITCLI-310_stop-spinner branch from 75f66a4 to a60a216 Compare March 27, 2026 10:18
@rubenhoenle rubenhoenle merged commit 304da36 into main Mar 27, 2026
3 checks passed
@rubenhoenle rubenhoenle deleted the fix/STACKITCLI-310_stop-spinner branch March 27, 2026 10:21
@github-actions
Copy link
Copy Markdown

Merging this branch will increase overall coverage

Impacted Packages Coverage Δ 🤖
github.com/stackitcloud/stackit-cli/internal/cmd/beta/alb/create 46.38% (+0.66%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/alb/update 39.53% (+0.45%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/edge/instance/create 52.00% (+0.68%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/edge/instance/delete 53.66% (ø)
github.com/stackitcloud/stackit-cli/internal/cmd/beta/edge/instance/update 58.76% (ø)
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/create 64.38% (+0.87%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/delete 30.56% (+0.83%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/runner/create 52.73% (+0.94%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/runner/delete 30.56% (+0.83%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/runner/update 64.52% (+1.02%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/update 76.04% (+0.78%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/resource-pool/create 54.69% (+0.84%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/resource-pool/delete 38.10% (+0.89%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/resource-pool/update 50.82% (+0.82%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/share/create 45.16% (+0.72%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/share/delete 30.43% (+0.65%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/share/update 43.75% (+0.67%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/database/create 57.50% (+4.01%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/database/delete 44.12% (+2.45%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/instance/create 63.83% (+0.67%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/instance/update 62.24% (+0.63%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/record-set/create 57.97% (+0.83%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/record-set/delete 29.41% (+0.57%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/record-set/update 48.81% (+0.57%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/clone 48.15% (+0.88%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/create 58.82% (+0.85%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/delete 25.58% (+0.58%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/update 52.24% (+0.77%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/git/instance/create 50.98% (+0.98%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/git/instance/delete 17.78% (+0.39%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/key/create 62.71% (+1.05%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/keyring/create 49.02% (+0.94%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/version/disable 53.19% (+1.11%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/version/enable 53.19% (+1.11%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/wrappingkey/create 62.07% (+1.05%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/load-balancer/create 43.40% (+0.80%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/load-balancer/delete 29.73% (+0.78%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logme/instance/create 61.54% (+0.67%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logme/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logme/instance/update 58.06% (+0.62%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logs/instance/create 42.86% (+0.67%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logs/instance/delete 23.40% (+0.49%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mariadb/instance/create 61.54% (+0.67%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mariadb/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mariadb/instance/update 58.06% (+0.62%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/backup/restore 34.67% (+0.90%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/instance/create 60.00% (+0.59%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/instance/update 64.62% (+0.49%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network-area/create 58.18% (+0.52%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network-area/region/create 52.46% (+0.85%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network-area/region/delete 34.15% (+0.81%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network/create 68.52% (+0.63%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network/delete 23.81% (+0.55%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network/update 49.28% (+0.70%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/object-storage/bucket/create 41.67% (+0.85%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/object-storage/bucket/delete 29.73% (+0.78%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/instance/create 55.70% (+0.70%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/instance/update 52.38% (+0.62%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/scrape-config/create 36.84% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/scrape-config/delete 30.23% (+0.69%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/opensearch/instance/create 61.11% (+0.67%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/opensearch/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/opensearch/instance/update 58.95% (+0.61%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/clone 59.74% (+0.77%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/create 60.00% (+0.59%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/delete 31.94% (+0.86%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/update 65.38% (+0.50%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/rabbitmq/instance/create 61.46% (+0.63%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/rabbitmq/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/rabbitmq/instance/update 58.95% (+0.61%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/redis/instance/create 61.05% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/redis/instance/delete 26.83% (+0.64%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/redis/instance/update 58.06% (+0.62%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/create 70.09% (+0.65%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/deallocate 23.81% (+0.55%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/delete 23.81% (+0.55%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/rescue 33.33% (+0.68%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/resize 33.33% (+0.68%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/start 26.32% (+0.67%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/stop 23.81% (+0.55%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/unrescue 23.81% (+0.55%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/create 37.84% (+0.50%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/delete 29.73% (+0.78%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/hibernate 21.95% (+0.52%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/maintenance 21.95% (+0.52%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/reconcile 27.27% (+0.80%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/update 47.37% (+0.82%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/wakeup 27.27% (+0.80%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/credentials/complete-rotation 28.95% (+0.74%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/credentials/start-rotation 28.95% (+0.74%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/disable 25.00% (+0.61%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/enable 25.00% (+0.61%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/backup/create 43.84% (+1.17%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/backup/delete 28.21% (+0.71%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/backup/restore 22.92% (+0.47%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/create 53.33% (+0.87%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/delete 25.00% (+0.61%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/snapshot/create 44.07% (+1.44%) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/snapshot/delete 25.00% (+0.61%) 👍
github.com/stackitcloud/stackit-cli/internal/pkg/spinner 0.00% (ø)

Coverage by file

Changed files (no unit tests)

Changed File Coverage Δ Total Covered Missed 🤖
github.com/stackitcloud/stackit-cli/internal/cmd/beta/alb/create/create.go 46.38% (+0.66%) 69 (-1) 32 37 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/alb/update/update.go 39.53% (+0.45%) 86 (-1) 34 52 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/edge/instance/create/create.go 52.00% (+0.68%) 75 (-1) 39 36 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/edge/instance/delete/delete.go 53.66% (ø) 82 44 38
github.com/stackitcloud/stackit-cli/internal/cmd/beta/edge/instance/update/update.go 58.76% (ø) 97 57 40
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/create/create.go 64.38% (+0.87%) 73 (-1) 47 26 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/delete/delete.go 30.56% (+0.83%) 36 (-1) 11 25 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/runner/create/create.go 52.73% (+0.94%) 55 (-1) 29 26 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/runner/delete/delete.go 30.56% (+0.83%) 36 (-1) 11 25 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/runner/update/update.go 64.52% (+1.02%) 62 (-1) 40 22 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/intake/update/update.go 76.04% (+0.78%) 96 (-1) 73 23 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/resource-pool/create/create.go 54.69% (+0.84%) 64 (-1) 35 29 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/resource-pool/delete/delete.go 38.10% (+0.89%) 42 (-1) 16 26 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/resource-pool/update/update.go 50.82% (+0.82%) 61 (-1) 31 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/share/create/create.go 45.16% (+0.72%) 62 (-1) 28 34 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/share/delete/delete.go 30.43% (+0.65%) 46 (-1) 14 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sfs/share/update/update.go 43.75% (+0.67%) 64 (-1) 28 36 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/database/create/create.go 57.50% (+4.01%) 40 (-3) 23 17 (-3) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/database/delete/delete.go 44.12% (+2.45%) 34 (-2) 15 19 (-2) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/instance/create/create.go 63.83% (+0.67%) 94 (-1) 60 34 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/beta/sqlserverflex/instance/update/update.go 62.24% (+0.63%) 98 (-1) 61 37 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/record-set/create/create.go 57.97% (+0.83%) 69 (-1) 40 29 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/record-set/delete/delete.go 29.41% (+0.57%) 51 (-1) 15 36 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/record-set/update/update.go 48.81% (+0.57%) 84 (-1) 41 43 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/clone/clone.go 48.15% (+0.88%) 54 (-1) 26 28 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/create/create.go 58.82% (+0.85%) 68 (-1) 40 28 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/delete/delete.go 25.58% (+0.58%) 43 (-1) 11 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/dns/zone/update/update.go 52.24% (+0.77%) 67 (-1) 35 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/git/instance/create/create.go 50.98% (+0.98%) 51 (-1) 26 25 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/git/instance/delete/delete.go 17.78% (+0.39%) 45 (-1) 8 37 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/key/create/create.go 62.71% (+1.05%) 59 (-1) 37 22 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/keyring/create/create.go 49.02% (+0.94%) 51 (-1) 25 26 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/version/disable/disable.go 53.19% (+1.11%) 47 (-1) 25 22 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/version/enable/enable.go 53.19% (+1.11%) 47 (-1) 25 22 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/kms/wrappingkey/create/create.go 62.07% (+1.05%) 58 (-1) 36 22 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/load-balancer/create/create.go 43.40% (+0.80%) 53 (-1) 23 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/load-balancer/delete/delete.go 29.73% (+0.78%) 37 (-1) 11 26 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logme/instance/create/create.go 61.54% (+0.67%) 91 (-1) 56 35 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logme/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logme/instance/update/update.go 58.06% (+0.62%) 93 (-1) 54 39 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logs/instance/create/create.go 42.86% (+0.67%) 63 (-1) 27 36 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/logs/instance/delete/delete.go 23.40% (+0.49%) 47 (-1) 11 36 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mariadb/instance/create/create.go 61.54% (+0.67%) 91 (-1) 56 35 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mariadb/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mariadb/instance/update/update.go 58.06% (+0.62%) 93 (-1) 54 39 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/backup/restore/restore.go 34.67% (+0.90%) 75 (-2) 26 49 (-2) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/instance/create/create.go 60.00% (+0.59%) 100 (-1) 60 40 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/mongodbflex/instance/update/update.go 64.62% (+0.49%) 130 (-1) 84 46 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network-area/create/create.go 58.18% (+0.52%) 110 (-1) 64 46 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network-area/region/create/create.go 52.46% (+0.85%) 61 (-1) 32 29 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network-area/region/delete/delete.go 34.15% (+0.81%) 41 (-1) 14 27 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network/create/create.go 68.52% (+0.63%) 108 (-1) 74 34 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network/delete/delete.go 23.81% (+0.55%) 42 (-1) 10 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/network/update/update.go 49.28% (+0.70%) 69 (-1) 34 35 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/object-storage/bucket/create/create.go 41.67% (+0.85%) 48 (-1) 20 28 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/object-storage/bucket/delete/delete.go 29.73% (+0.78%) 37 (-1) 11 26 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/instance/create/create.go 55.70% (+0.70%) 79 (-1) 44 35 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/instance/update/update.go 52.38% (+0.62%) 84 (-1) 44 40 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/scrape-config/create/create.go 36.84% (+0.64%) 57 (-1) 21 36 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/observability/scrape-config/delete/delete.go 30.23% (+0.69%) 43 (-1) 13 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/opensearch/instance/create/create.go 61.11% (+0.67%) 90 (-1) 55 35 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/opensearch/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/opensearch/instance/update/update.go 58.95% (+0.61%) 95 (-1) 56 39 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/clone/clone.go 59.74% (+0.77%) 77 (-1) 46 31 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/create/create.go 60.00% (+0.59%) 100 (-1) 60 40 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/delete/delete.go 31.94% (+0.86%) 72 (-2) 23 49 (-2) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/postgresflex/instance/update/update.go 65.38% (+0.50%) 130 (-1) 85 45 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/rabbitmq/instance/create/create.go 61.46% (+0.63%) 96 (-1) 59 37 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/rabbitmq/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/rabbitmq/instance/update/update.go 58.95% (+0.61%) 95 (-1) 56 39 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/redis/instance/create/create.go 61.05% (+0.64%) 95 (-1) 58 37 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/redis/instance/delete/delete.go 26.83% (+0.64%) 41 (-1) 11 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/redis/instance/update/update.go 58.06% (+0.62%) 93 (-1) 54 39 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/create/create.go 70.09% (+0.65%) 107 (-1) 75 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/deallocate/deallocate.go 23.81% (+0.55%) 42 (-1) 10 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/delete/delete.go 23.81% (+0.55%) 42 (-1) 10 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/rescue/rescue.go 33.33% (+0.68%) 48 (-1) 16 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/resize/resize.go 33.33% (+0.68%) 48 (-1) 16 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/start/start.go 26.32% (+0.67%) 38 (-1) 10 28 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/stop/stop.go 23.81% (+0.55%) 42 (-1) 10 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/server/unrescue/unrescue.go 23.81% (+0.55%) 42 (-1) 10 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/create/create.go 37.84% (+0.50%) 74 (-1) 28 46 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/delete/delete.go 29.73% (+0.78%) 37 (-1) 11 26 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/hibernate/hibernate.go 21.95% (+0.52%) 41 (-1) 9 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/maintenance/maintenance.go 21.95% (+0.52%) 41 (-1) 9 32 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/reconcile/reconcile.go 27.27% (+0.80%) 33 (-1) 9 24 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/update/update.go 47.37% (+0.82%) 57 (-1) 27 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/cluster/wakeup/wakeup.go 27.27% (+0.80%) 33 (-1) 9 24 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/credentials/complete-rotation/complete_rotation.go 28.95% (+0.74%) 38 (-1) 11 27 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/credentials/start-rotation/start_rotation.go 28.95% (+0.74%) 38 (-1) 11 27 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/disable/disable.go 25.00% (+0.61%) 40 (-1) 10 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/ske/enable/enable.go 25.00% (+0.61%) 40 (-1) 10 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/backup/create/create.go 43.84% (+1.17%) 73 (-2) 32 41 (-2) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/backup/delete/delete.go 28.21% (+0.71%) 39 (-1) 11 28 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/backup/restore/restore.go 22.92% (+0.47%) 48 (-1) 11 37 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/create/create.go 53.33% (+0.87%) 60 (-1) 32 28 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/delete/delete.go 25.00% (+0.61%) 40 (-1) 10 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/snapshot/create/create.go 44.07% (+1.44%) 59 (-2) 26 33 (-2) 👍
github.com/stackitcloud/stackit-cli/internal/cmd/volume/snapshot/delete/delete.go 25.00% (+0.61%) 40 (-1) 10 30 (-1) 👍
github.com/stackitcloud/stackit-cli/internal/pkg/spinner/spinner.go 0.00% (ø) 29 (+13) 0 29 (+13)

Please note that the "Total", "Covered", and "Missed" counts above refer to code statements instead of lines of code. The value in brackets refers to the test coverage of that file in the old version of the code.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants