Digital Farmland Leasing and Agricultural Intelligence Platform
Fieldly addresses structural inefficiencies in farmland leasing and agricultural decision-making. The platform combines verified identity systems, digital leasing infrastructure, intelligent matching, and a real-time agricultural insights engine into a unified ecosystem. It is designed to scale as an infrastructure layer for agricultural operations and rural financial services.
Democratize access to agricultural land and intelligence by building a trusted, transparent, and technology-driven ecosystem connecting landowners with farmers.
| Challenge | Impact |
|---|---|
| Fragmented Leasing | Informal agreements cause disputes and operational inefficiencies |
| Trust Deficiency | No standardized verification for land parcels or participants |
| Information Asymmetry | Farmers lack access to actionable, data-driven insights |
| Low Asset Utilization | Landowners face operational opacity and underuse of land |
| Siloed Systems | No integrated platform combining leasing with intelligence |
Fieldly provides a comprehensive ecosystem that transforms agricultural land management:
- Digital identity verification for landowners and farmers via Clerk
- Land parcel validation and documentation
- Trust scoring and reputation systems
- Automated contract generation and management
- Real-time updates via Pusher WebSockets
- Digital workflows with React Hook Form and Zod validation
- Real-time agricultural intelligence from multi-source data
- Actionable recommendations for irrigation, planting, and harvesting
- Interactive data visualization with Recharts
- Real-time infrastructure with Pusher for live updates
- Rate limiting with Upstash Redis
- Type-safe database operations with Prisma ORM
Fieldly is built as a modular, event-driven system designed for scalability and real-time data processing.
| Layer | Purpose | Technologies |
|---|---|---|
| Client Layer | Web application for landowners and farmers | Next.js 16, React 19, TypeScript 5, Tailwind CSS 4 |
| Authentication | User identity and access management | Clerk |
| API Layer | Typed backend services and business logic | Next.js API Routes, Server Actions |
| Data Layer | Relational data with type-safe queries | PostgreSQL, Prisma ORM 6.19 |
| Realtime Layer | Event-driven synchronization | Pusher (WebSockets) |
| Caching & Rate Limiting | Performance and protection | Upstash Redis |
| File Storage | Document and media management | Supabase Storage |
- Multi-factor authentication
- Social login providers
- Role-based access control (Landowner, Farmer, Admin)
- Webhook integration via Svix for event synchronization
- Digital contract templates with React Hook Form
- Schema validation using Zod 4
- Real-time status updates via Pusher
- Toast notifications with Sonner
- Intelligent farmer-land matching algorithms
- Preference-based filtering
- Skills and crop compatibility assessment
- Animated UI transitions with Framer Motion
- Irrigation optimization: soil moisture and weather integration
- Crop monitoring: real-time field condition tracking
- Data visualization: interactive charts with Recharts
- Animated statistics: number animations with React CountUp
- Real-time alerts: critical condition notifications via Pusher
- Weather data integration
- Satellite imagery processing (planned)
- Soil sensor data collection
- Scheduled jobs for data ingestion
| Feature | Description |
|---|---|
| Land Discovery | Search and filter verified farmland listings |
| Digital Applications | Submit and track lease applications with real-time status |
| Agricultural Intelligence | Interactive dashboards with Recharts visualizations |
| Field Monitoring | Track performance metrics and conditions |
| Profile Management | Secure identity management via Clerk |
| Feature | Description |
|---|---|
| Asset Management | List and manage multiple land parcels |
| Farmer Verification | Vet and onboard qualified farmers |
| Lease Management | End-to-end leasing workflow automation |
| Utilization Analytics | Track land use with animated statistics |
| Revenue Optimization | Data-driven pricing recommendations |
| Capability | Status |
|---|---|
| Matching Engine | Active |
| Real-time Notifications | Active (Pusher) |
| Data Visualization | Active (Recharts) |
| Rate Limiting | Active (Upstash) |
| File Storage | Active (Supabase) |
| Risk Scoring | Planned |
| Yield Prediction | Planned |
| Technology | Version | Purpose |
|---|---|---|
| Next.js | 16.1 | React framework with App Router and Server Components |
| React | 19.2 | UI library with concurrent features |
| TypeScript | 5 | Type-safe development |
| Tailwind CSS | 4 | Utility-first CSS framework |
| Radix UI | Latest | Headless UI primitives |
| Framer Motion | 12.29 | Animation library |
| Lucide React | 0.563 | Icon library |
| Recharts | 3.7 | Composable charting library |
| React CountUp | 6.5 | Animated number transitions |
| Sonner | 2.0 | Toast notification system |
| Next Themes | 0.4 | Dark/light mode theming |
| React Hook Form | 7.71 | Form state management |
| Zod | 4.3 | Schema validation |
| Technology | Version | Purpose |
|---|---|---|
| Prisma | 6.19 | Type-safe ORM |
| PostgreSQL | Latest | Primary relational database |
| Supabase | 2.99 | Database hosting and file storage |
| Upstash Redis | 1.37 | Serverless Redis for caching and rate limiting |
| Pusher | 8.4 | Real-time WebSocket infrastructure |
| Svix | 1.84 | Webhook management and delivery |
| Technology | Version | Purpose |
|---|---|---|
| Clerk | 6.37 | Authentication and user management |
| Technology | Version | Purpose |
|---|---|---|
| Zustand | 5.0 | Lightweight client-side state management |
| TanStack React Query | 5.97 | Server state and data fetching |
| Technology | Version | Purpose |
|---|---|---|
| ESLint | 9 | Code linting |
| Prettier | 3.8 | Code formatting |
| Husky | 9.1 | Git hooks |
| Lint Staged | 16.4 | Pre-commit file linting |
{
"next": "16.1.6",
"react": "19.2.3",
"react-dom": "19.2.3",
"typescript": "^5",
"tailwindcss": "^4",
"prisma": "^6.19.0",
"clerk": "^6.37.0",
"pusher": "^8.4.0",
"zustand": "^5.0.0",
"recharts": "^3.7.0",
"react-hook-form": "^7.71.0",
"zod": "^4.3.0",
"framer-motion": "^12.29.0",
"sonner": "^2.0.0",
"lucide-react": "^0.563.0"
}git clone https://github.com/Om-singh-ui/Fieldly.git
cd Fieldly# Install dependencies using pnpm (recommended)
pnpm install# Copy environment template
cp .env.example .env👉 Refer to the example file here:
.env.example
Update .env with required credentials:
- Database (PostgreSQL / Supabase)
- Authentication (Clerk)
- Realtime (Pusher)
- Caching (Upstash Redis)
- Storage (Supabase, if used)
The application will not run without valid environment variables.
# Generate Prisma client
pnpm prisma generate
# Apply database migrations (development)
pnpm prisma migrate devEnsure your database is running before executing migrations.
# Start Next.js development server
pnpm devApplication will be available at:
http://localhost:3000

