|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<!-- |
| 3 | + Copyright 2026, UNSW. |
| 4 | +
|
| 5 | + SPDX-License-Identifier: BSD-2-Clause |
| 6 | +--> |
| 7 | +<system> |
| 8 | + <domain_schedule> |
| 9 | + <domain name="domain_1" length="1000000" /> |
| 10 | + <domain name="domain_2" length="1000000" /> |
| 11 | + <domain name="domain_3" length="1000000" /> |
| 12 | + <domain name="domain_4" length="1000000" /> |
| 13 | + <domain name="domain_5" length="1000000" /> |
| 14 | + <domain name="domain_6" length="1000000" /> |
| 15 | + <domain name="domain_7" length="1000000" /> |
| 16 | + <domain name="domain_8" length="1000000" /> |
| 17 | + <domain name="domain_9" length="1000000" /> |
| 18 | + <domain name="domain_10" length="1000000" /> |
| 19 | + <domain name="domain_12" length="1000000" /> |
| 20 | + <domain name="domain_13" length="1000000" /> |
| 21 | + <domain name="domain_14" length="1000000" /> |
| 22 | + <domain name="domain_15" length="1000000" /> |
| 23 | + <domain name="domain_16" length="1000000" /> |
| 24 | + <domain name="domain_17" length="1000000" /> |
| 25 | + <domain name="domain_18" length="1000000" /> |
| 26 | + <domain name="domain_19" length="1000000" /> |
| 27 | + <domain name="domain_20" length="1000000" /> |
| 28 | + <domain name="domain_22" length="1000000" /> |
| 29 | + <domain name="domain_23" length="1000000" /> |
| 30 | + <domain name="domain_24" length="1000000" /> |
| 31 | + <domain name="domain_25" length="1000000" /> |
| 32 | + <domain name="domain_26" length="1000000" /> |
| 33 | + <domain name="domain_27" length="1000000" /> |
| 34 | + <domain name="domain_28" length="1000000" /> |
| 35 | + <domain name="domain_29" length="1000000" /> |
| 36 | + <domain name="domain_30" length="1000000" /> |
| 37 | + <domain name="domain_32" length="1000000" /> |
| 38 | + <domain name="domain_33" length="1000000" /> |
| 39 | + <domain name="domain_34" length="1000000" /> |
| 40 | + <domain name="domain_35" length="1000000" /> |
| 41 | + <domain name="domain_36" length="1000000" /> |
| 42 | + <domain name="domain_37" length="1000000" /> |
| 43 | + <domain name="domain_38" length="1000000" /> |
| 44 | + <domain name="domain_39" length="1000000" /> |
| 45 | + </domain_schedule> |
| 46 | + |
| 47 | + <protection_domain name="test1" domain="domain_1"> |
| 48 | + <program_image path="test" /> |
| 49 | + </protection_domain> |
| 50 | +</system> |
0 commit comments