|
6114 | 6114 | "conference": null, |
6115 | 6115 | "conference_year": null |
6116 | 6116 | }, |
| 6117 | + { |
| 6118 | + "name": "Predict Solar Radiation at Weather Stations", |
| 6119 | + "url": "https://zindi.africa/competitions/tahmo-incoming-solar-radiation-prediction-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 6120 | + "tags": [ |
| 6121 | + "supervised", |
| 6122 | + "prediction", |
| 6123 | + "regression", |
| 6124 | + "geo", |
| 6125 | + "satellite" |
| 6126 | + ], |
| 6127 | + "launched": "01 Apr 2026", |
| 6128 | + "registration-deadline": "24 May 2026", |
| 6129 | + "deadline": "24 May 2026", |
| 6130 | + "prize": "$10,000", |
| 6131 | + "platform": "Zindi", |
| 6132 | + "sponsor": "Google DeepMind", |
| 6133 | + "conference": null, |
| 6134 | + "conference_year": null |
| 6135 | + }, |
6117 | 6136 | { |
6118 | 6137 | "name": "ARC Prize 2026 - ARC-AGI-2", |
6119 | 6138 | "url": "https://www.kaggle.com/competitions/arc-prize-2026-arc-agi-2?ref=mlcontests", |
|
6132 | 6151 | "conference": null, |
6133 | 6152 | "conference_year": null |
6134 | 6153 | }, |
| 6154 | + { |
| 6155 | + "name": "Predict Bank Transaction Volume from Behavioural Signals", |
| 6156 | + "url": "https://zindi.africa/competitions/nedbank-transaction-volume-forecasting-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 6157 | + "tags": [ |
| 6158 | + "supervised", |
| 6159 | + "forecasting", |
| 6160 | + "timeseries", |
| 6161 | + "regression", |
| 6162 | + "measurable" |
| 6163 | + ], |
| 6164 | + "launched": "01 Apr 2026", |
| 6165 | + "registration-deadline": "04 May 2026", |
| 6166 | + "deadline": "04 May 2026", |
| 6167 | + "prize": "$15,000", |
| 6168 | + "platform": "Zindi", |
| 6169 | + "sponsor": "Nedbank", |
| 6170 | + "conference": null, |
| 6171 | + "conference_year": null |
| 6172 | + }, |
6135 | 6173 | { |
6136 | 6174 | "name": "ARC Prize 2026 - ARC-AGI-3", |
6137 | 6175 | "url": "https://www.kaggle.com/competitions/arc-prize-2026-arc-agi-3?ref=mlcontests", |
|
6150 | 6188 | "conference": null, |
6151 | 6189 | "conference_year": null |
6152 | 6190 | }, |
| 6191 | + { |
| 6192 | + "name": "Build AI Agents for Telecom Network Troubleshooting", |
| 6193 | + "url": "https://zindi.africa/competitions/telco-troubleshooting-agentic-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 6194 | + "tags": [ |
| 6195 | + "llm", |
| 6196 | + "agents", |
| 6197 | + "measurable" |
| 6198 | + ], |
| 6199 | + "launched": "01 Apr 2026", |
| 6200 | + "registration-deadline": "19 May 2026", |
| 6201 | + "deadline": "19 May 2026", |
| 6202 | + "prize": "$46,000", |
| 6203 | + "platform": "Zindi", |
| 6204 | + "sponsor": "HUAWEI", |
| 6205 | + "conference": null, |
| 6206 | + "conference_year": null |
| 6207 | + }, |
6153 | 6208 | { |
6154 | 6209 | "name": "ARC Prize 2026 - Paper Track", |
6155 | 6210 | "url": "https://www.kaggle.com/competitions/arc-prize-2026-paper-track?ref=mlcontests", |
|
0 commit comments