|
5786 | 5786 | "conference_year": null |
5787 | 5787 | }, |
5788 | 5788 | { |
| 5789 | + "name": "Predict Frog Species from Climate Variables", |
| 5790 | + "url": "https://zindi.africa/competitions/ey-biodiversity-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 5791 | + "tags": [ |
| 5792 | + "supervised", |
| 5793 | + "classification", |
| 5794 | + "science", |
| 5795 | + "measurable", |
| 5796 | + "geo" |
| 5797 | + ], |
| 5798 | + "launched": "27 Mar 2026", |
| 5799 | + "registration-deadline": "25 May 2026", |
| 5800 | + "deadline": "25 May 2026", |
| 5801 | + "prize": "$3,500", |
| 5802 | + "platform": "Zindi", |
| 5803 | + "sponsor": "EY", |
| 5804 | + "conference": null, |
| 5805 | + "conference_year": null |
| 5806 | + }, |
| 5807 | + { |
5789 | 5808 | "name": "March ML Mania: Forecast College Basketball Tournaments", |
5790 | 5809 | "url": "https://www.kaggle.com/competitions/march-machine-learning-mania-2026?ref=mlcontests", |
5791 | 5810 | "tags": [ |
|
5802 | 5821 | "conference": null, |
5803 | 5822 | "conference_year": null |
5804 | 5823 | }, |
| 5824 | + { |
| 5825 | + "name": "Identify LLM Failure Modes in African Contexts", |
| 5826 | + "url": "https://zindi.africa/competitions/the-african-trust-safety-llm-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 5827 | + "tags": [ |
| 5828 | + "llm", |
| 5829 | + "subjective", |
| 5830 | + "safety" |
| 5831 | + ], |
| 5832 | + "launched": "20 Mar 2026", |
| 5833 | + "registration-deadline": "20 Apr 2026", |
| 5834 | + "deadline": "20 Apr 2026", |
| 5835 | + "prize": "$5,000", |
| 5836 | + "platform": "Zindi", |
| 5837 | + "sponsor": "CASSAVA, AMINI, meetkai, Qhala, LELAPA AI, MTN", |
| 5838 | + "conference": null, |
| 5839 | + "conference_year": null |
| 5840 | + }, |
5805 | 5841 | { |
5806 | 5842 | "name": "BirdCLEF+ 2026: Identify Animal Species From Audio", |
5807 | 5843 | "url": "https://www.kaggle.com/competitions/birdclef-2026?ref=mlcontests", |
|
5820 | 5856 | "conference": null, |
5821 | 5857 | "conference_year": null |
5822 | 5858 | }, |
| 5859 | + { |
| 5860 | + "name": "Classify Climate-sensitive Deaths", |
| 5861 | + "url": "https://zindi.africa/competitions/climate-health-risk-prediction-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 5862 | + "tags": [ |
| 5863 | + "supervised", |
| 5864 | + "tabular", |
| 5865 | + "measurable", |
| 5866 | + "classification", |
| 5867 | + "geo" |
| 5868 | + ], |
| 5869 | + "launched": "28 Mar 2026", |
| 5870 | + "registration-deadline": "29 Mar 2026", |
| 5871 | + "deadline": "29 Mar 2026", |
| 5872 | + "prize": "$7,500", |
| 5873 | + "platform": "Zindi", |
| 5874 | + "sponsor": "AI4EAC", |
| 5875 | + "conference": null, |
| 5876 | + "conference_year": null |
| 5877 | + }, |
| 5878 | + { |
| 5879 | + "name": "Predict Household Financial Stress", |
| 5880 | + "url": "https://zindi.africa/competitions/liquidity-stress-early-warning-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 5881 | + "tags": [ |
| 5882 | + "supervised", |
| 5883 | + "classification", |
| 5884 | + "measurable", |
| 5885 | + "tabular" |
| 5886 | + ], |
| 5887 | + "launched": "28 Mar 2026", |
| 5888 | + "registration-deadline": "29 Mar 2026", |
| 5889 | + "deadline": "29 Mar 2026", |
| 5890 | + "prize": "$7,500", |
| 5891 | + "platform": "Zindi", |
| 5892 | + "sponsor": "AI4EAC", |
| 5893 | + "conference": null, |
| 5894 | + "conference_year": null |
| 5895 | + }, |
| 5896 | + { |
| 5897 | + "name": "Recommend Occupations Based on Skills", |
| 5898 | + "url": "https://zindi.africa/competitions/skills2job-intelligent-career-pathways-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 5899 | + "tags": [ |
| 5900 | + "supervised", |
| 5901 | + "classification", |
| 5902 | + "recommendation", |
| 5903 | + "measurable" |
| 5904 | + ], |
| 5905 | + "launched": "28 Mar 2026", |
| 5906 | + "registration-deadline": "29 Mar 2026", |
| 5907 | + "deadline": "29 Mar 2026", |
| 5908 | + "prize": "$7,500", |
| 5909 | + "platform": "Zindi", |
| 5910 | + "sponsor": "AI4EAC", |
| 5911 | + "conference": null, |
| 5912 | + "conference_year": null |
| 5913 | + }, |
5823 | 5914 | { |
5824 | 5915 | "name": "Identify Safety-Critical Driving Scenarios", |
5825 | 5916 | "url": "https://www.argoverse.org/ScenarioMining.html?ref=mlcontests", |
|
5988 | 6079 | "conference": null, |
5989 | 6080 | "conference_year": null |
5990 | 6081 | }, |
| 6082 | + { |
| 6083 | + "name": "Identify Bean Plants in Images", |
| 6084 | + "url": "https://zindi.africa/competitions/bean-flowering-detection-challenge?utm_source=mlcontest&utm_medium=referral&utm_campaign=compupdates", |
| 6085 | + "tags": [ |
| 6086 | + "supervised", |
| 6087 | + "vision", |
| 6088 | + "classification", |
| 6089 | + "measurable" |
| 6090 | + ], |
| 6091 | + "launched": "28 Mar 2026", |
| 6092 | + "registration-deadline": "29 Mar 2026", |
| 6093 | + "deadline": "29 Mar 2026", |
| 6094 | + "prize": "$7,500", |
| 6095 | + "platform": "Zindi", |
| 6096 | + "sponsor": "AI4EAC", |
| 6097 | + "conference": null, |
| 6098 | + "conference_year": null |
| 6099 | + }, |
5991 | 6100 | { |
5992 | 6101 | "name": "Design Benchmarks to Test Cognitive Abilities", |
5993 | 6102 | "url": "https://www.kaggle.com/competitions/kaggle-measuring-agi?ref=mlcontests", |
|
0 commit comments