Commit 27d90fb
committed
dependencies: Update dependencies due conflict resolution and linting
Some of dependencies changes require minimal API changes.
Also more missed linting fixes.
Signed-off-by: Denys Fedoryshchenko <denys.f@collabora.com>1 parent d038a89 commit 27d90fb
27 files changed
Lines changed: 788 additions & 329 deletions
File tree
- api
- docker/api
- migrations
- scripts
- tests
- e2e_tests
- unit_tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
33 | 35 | | |
34 | 36 | | |
35 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
36 | 40 | | |
37 | 41 | | |
38 | 42 | | |
| |||
67 | 71 | | |
68 | 72 | | |
69 | 73 | | |
70 | | - | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
71 | 77 | | |
72 | 78 | | |
73 | 79 | | |
| |||
79 | 85 | | |
80 | 86 | | |
81 | 87 | | |
82 | | - | |
83 | | - | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
84 | 94 | | |
85 | 95 | | |
86 | 96 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
151 | 151 | | |
152 | 152 | | |
153 | 153 | | |
154 | | - | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
155 | 157 | | |
156 | 158 | | |
157 | 159 | | |
| |||
251 | 253 | | |
252 | 254 | | |
253 | 255 | | |
254 | | - | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
255 | 259 | | |
256 | 260 | | |
257 | 261 | | |
258 | 262 | | |
259 | 263 | | |
260 | 264 | | |
261 | 265 | | |
262 | | - | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
263 | 269 | | |
264 | 270 | | |
265 | 271 | | |
| |||
293 | 299 | | |
294 | 300 | | |
295 | 301 | | |
296 | | - | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
297 | 305 | | |
298 | 306 | | |
299 | 307 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
30 | 32 | | |
31 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
32 | 36 | | |
33 | 37 | | |
34 | 38 | | |
| |||
60 | 64 | | |
61 | 65 | | |
62 | 66 | | |
63 | | - | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
64 | 70 | | |
65 | | - | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
66 | 74 | | |
0 commit comments