Commit c5db746
committed
chore: regenerate test fixtures from latest staging
Update load YAML files, expected JSON files, and refresh data to match
the current staging API which now returns isNullable on LDM entities
and parameters on DeclarativeAnalyticsLayer.
risk: low1 parent ba6200c commit c5db746
376 files changed
Lines changed: 43365 additions & 39000 deletions
File tree
- packages
- gooddata-fdw/tests
- execute/fixtures
- import_foreign_schema/fixtures
- gooddata-pandas/tests
- dataframe/fixtures
- series/fixtures
- gooddata-sdk/tests
- catalog
- expected
- fixtures
- data_sources
- organization
- permissions
- users
- workspace_content
- workspaces
- load
- gooddata_layouts/default
- workspaces_data_filters
- workspaces
- demo_west_california
- demo_west
- analytics_model/analytical_dashboard_extensions
- ldm/dataset_extensions
- demo
- analytics_model
- analytical_dashboards
- dashboard_plugins
- filter_contexts
- metrics
- visualization_objects
- ldm
- datasets
- date_instances
- workspace_content/gooddata_layouts/default/workspaces
- demo_testing
- analytics_model
- analytical_dashboards
- dashboard_plugins
- filter_contexts
- metrics
- visualization_objects
- ldm
- datasets
- date_instances
- demo
- analytics_model
- analytical_dashboards
- dashboard_plugins
- filter_contexts
- metrics
- visualization_objects
- ldm
- datasets
- date_instances
- refresh
- export/fixtures
- support/fixtures
- table/fixtures
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
| 106 | + | |
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| |||
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
158 | | - | |
| 158 | + | |
159 | 159 | | |
160 | 160 | | |
161 | | - | |
| 161 | + | |
162 | 162 | | |
163 | 163 | | |
164 | 164 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
| 92 | + | |
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
112 | | - | |
| 112 | + | |
113 | 113 | | |
114 | 114 | | |
115 | | - | |
| 115 | + | |
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
114 | | - | |
| 114 | + | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
| 117 | + | |
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
375 | 375 | | |
376 | 376 | | |
377 | 377 | | |
378 | | - | |
| 378 | + | |
379 | 379 | | |
380 | 380 | | |
381 | 381 | | |
| |||
427 | 427 | | |
428 | 428 | | |
429 | 429 | | |
430 | | - | |
| 430 | + | |
431 | 431 | | |
432 | 432 | | |
433 | | - | |
| 433 | + | |
434 | 434 | | |
435 | 435 | | |
436 | 436 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
375 | 375 | | |
376 | 376 | | |
377 | 377 | | |
378 | | - | |
| 378 | + | |
379 | 379 | | |
380 | 380 | | |
381 | 381 | | |
| |||
427 | 427 | | |
428 | 428 | | |
429 | 429 | | |
430 | | - | |
| 430 | + | |
431 | 431 | | |
432 | 432 | | |
433 | | - | |
| 433 | + | |
434 | 434 | | |
435 | 435 | | |
436 | 436 | | |
| |||
Lines changed: 41 additions & 41 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
609 | 609 | | |
610 | 610 | | |
611 | 611 | | |
612 | | - | |
| 612 | + | |
613 | 613 | | |
614 | 614 | | |
615 | 615 | | |
616 | 616 | | |
617 | | - | |
| 617 | + | |
618 | 618 | | |
619 | 619 | | |
620 | 620 | | |
621 | | - | |
| 621 | + | |
622 | 622 | | |
623 | 623 | | |
624 | | - | |
| 624 | + | |
625 | 625 | | |
626 | | - | |
| 626 | + | |
627 | 627 | | |
628 | 628 | | |
629 | 629 | | |
630 | 630 | | |
631 | | - | |
| 631 | + | |
632 | 632 | | |
633 | 633 | | |
634 | 634 | | |
635 | | - | |
636 | | - | |
| 635 | + | |
| 636 | + | |
637 | 637 | | |
638 | | - | |
639 | | - | |
640 | | - | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
641 | 641 | | |
642 | 642 | | |
643 | 643 | | |
644 | 644 | | |
645 | | - | |
| 645 | + | |
646 | 646 | | |
647 | 647 | | |
648 | 648 | | |
649 | | - | |
650 | | - | |
| 649 | + | |
| 650 | + | |
651 | 651 | | |
652 | | - | |
653 | | - | |
654 | | - | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
655 | 655 | | |
656 | 656 | | |
657 | 657 | | |
| |||
660 | 660 | | |
661 | 661 | | |
662 | 662 | | |
663 | | - | |
664 | | - | |
665 | 663 | | |
666 | 664 | | |
| 665 | + | |
| 666 | + | |
667 | 667 | | |
668 | 668 | | |
669 | 669 | | |
| |||
713 | 713 | | |
714 | 714 | | |
715 | 715 | | |
716 | | - | |
| 716 | + | |
717 | 717 | | |
718 | 718 | | |
719 | 719 | | |
| |||
1089 | 1089 | | |
1090 | 1090 | | |
1091 | 1091 | | |
1092 | | - | |
| 1092 | + | |
1093 | 1093 | | |
1094 | 1094 | | |
1095 | 1095 | | |
| |||
1138 | 1138 | | |
1139 | 1139 | | |
1140 | 1140 | | |
1141 | | - | |
| 1141 | + | |
1142 | 1142 | | |
1143 | 1143 | | |
1144 | 1144 | | |
| |||
1271 | 1271 | | |
1272 | 1272 | | |
1273 | 1273 | | |
1274 | | - | |
| 1274 | + | |
1275 | 1275 | | |
1276 | 1276 | | |
1277 | 1277 | | |
1278 | 1278 | | |
1279 | | - | |
| 1279 | + | |
1280 | 1280 | | |
1281 | 1281 | | |
1282 | 1282 | | |
1283 | | - | |
| 1283 | + | |
1284 | 1284 | | |
1285 | 1285 | | |
1286 | | - | |
| 1286 | + | |
1287 | 1287 | | |
1288 | | - | |
| 1288 | + | |
1289 | 1289 | | |
1290 | 1290 | | |
1291 | 1291 | | |
1292 | 1292 | | |
1293 | | - | |
| 1293 | + | |
1294 | 1294 | | |
1295 | 1295 | | |
1296 | 1296 | | |
1297 | | - | |
1298 | | - | |
| 1297 | + | |
| 1298 | + | |
1299 | 1299 | | |
1300 | | - | |
1301 | | - | |
1302 | | - | |
| 1300 | + | |
| 1301 | + | |
| 1302 | + | |
1303 | 1303 | | |
1304 | 1304 | | |
1305 | 1305 | | |
1306 | 1306 | | |
1307 | | - | |
| 1307 | + | |
1308 | 1308 | | |
1309 | 1309 | | |
1310 | 1310 | | |
1311 | | - | |
1312 | | - | |
| 1311 | + | |
| 1312 | + | |
1313 | 1313 | | |
1314 | | - | |
1315 | | - | |
1316 | | - | |
| 1314 | + | |
| 1315 | + | |
| 1316 | + | |
1317 | 1317 | | |
1318 | 1318 | | |
1319 | 1319 | | |
| |||
1323 | 1323 | | |
1324 | 1324 | | |
1325 | 1325 | | |
1326 | | - | |
1327 | | - | |
1328 | 1326 | | |
1329 | 1327 | | |
| 1328 | + | |
| 1329 | + | |
1330 | 1330 | | |
1331 | 1331 | | |
1332 | 1332 | | |
| |||
0 commit comments