|
73 | 73 | 23.29.112.0,23.29.127.255,Incero,http://www.incero.com/ |
74 | 74 | 23.32.0.0,23.67.255.255,Akamai,http://akamai.com/ |
75 | 75 | 23.80.0.0,23.83.255.255,Ubiquity Server Solutions,http://www.ubiquityservers.com/ |
| 76 | +23.90.0.0,23.90.63.255,infinitie.net,http://www.serverhub.com/ |
76 | 77 | 23.92.16.0,23.92.31.255,Linode,http://www.linode.com/ |
77 | 78 | 27.0.0.0,27.0.3.255,Amazon AWS,http://www.amazon.com/aws/ |
78 | 79 | 27.50.32.0,27.50.39.255,Hurricane Electic,http://www.he.net/ |
|
266 | 267 | 46.251.224.0,46.251.255.255,Optimate Server,http://optimate-server.de/ |
267 | 268 | 46.254.16.0,46.254.23.255,ihc.ru,http://www.ihc.ru/ |
268 | 269 | 49.247.0.0,49.247.255.255,1000dedi.net,http://www.1000dedi.net/ |
| 270 | +50.2.0.0,50.3.255.255,infinitie.net,http://www.serverhub.com/ |
269 | 271 | 50.7.0.0,50.7.255.255,FDC Servers,http://fdcservers.net/ |
270 | 272 | 50.16.0.0,50.19.255.255,Amazon AWS,http://www.amazon.com/aws/ |
271 | 273 | 50.21.176.0,50.21.191.255,1&1 Internet,http://www.1and1.com/ |
|
731 | 733 | 74.220.192.0,74.220.223.255,Bluehost.com,http://www.bluehost.com/ |
732 | 734 | 74.221.208.0,74.221.223.255,DME Hosting,http://www.dmehosting.com/ |
733 | 735 | 74.222.0.0,74.222.31.255,Perfect IP,http://www.perfectip.net/ |
| 736 | +75.75.224.0,75.75.255.255,infinitie.net,http://www.serverhub.com/ |
734 | 737 | 75.98.160.0,75.98.175.255,A2 Hosting,http://www.a2hosting.com/ |
735 | 738 | 75.101.128.0,75.101.255.255,Amazon AWS,http://www.amazon.com/aws/ |
736 | 739 | 75.102.0.0,75.102.63.255,ServerCentral,http://www.servercentral.net/ |
|
1336 | 1339 | 173.0.48.0,173.0.63.255,Virpus Networks,http://myvirpus.com/ |
1337 | 1340 | 173.0.176.0,173.0.191.255,Techie Media,http://techiemedia.net/ |
1338 | 1341 | 173.1.0.0,173.1.255.255,GoGrid,http://www.gogrid.com/ |
| 1342 | +173.44.128.0,173.44.255.255,infinitie.net,http://www.serverhub.com/ |
1339 | 1343 | 173.45.224.0,173.45.255.255,Rackspace,http://www.rackspace.com/ |
1340 | 1344 | 173.192.0.0,173.193.255.255,SoftLayer,http://www.softlayer.com/ |
1341 | 1345 | 173.195.0.0,173.195.15.255,Reliable Hosting,http://reliablehosting.com/ |
|
1349 | 1353 | 173.208.128.0,173.208.255.255,WholeSale Internet Inc,http://www.wholesaleinternet.com/ |
1350 | 1354 | 173.211.0.0,173.211.127.255,Colocation America Inc,http://www.colocationamerica.com/ |
1351 | 1355 | 173.212.192.0,173.212.255.255,hostnoc,http://www.hostnoc.net/ |
| 1356 | +173.213.64.0,173.213.127.255,infinitie.net,http://www.serverhub.com/ |
1352 | 1357 | 173.213.224.0,173.213.239.255,Edgewebhosting,http://www.edgewebhosting.net/ |
1353 | 1358 | 173.213.240.0,173.213.255.255,American Internet Services,http://americanis.net/ |
1354 | 1359 | 173.214.160.0,173.214.175.255,InterServer.net,http://www.interserver.net/ |
|
1362 | 1367 | 173.230.240.0,173.230.255.255,Acenet,http://www.ace-host.net/ |
1363 | 1368 | 173.231.0.0,173.231.63.255,WebNX Internet Services,http://webnx.com/ |
1364 | 1369 | 173.231.128.0,173.231.191.255,Voxel,http://www.voxel.net/ |
| 1370 | +173.232.0.0,173.232.255.255,infinitie.net,http://www.serverhub.com/ |
1365 | 1371 | 173.233.64.0,173.233.95.255,Turnkey Internet,http://turnkeyinternet.net/ |
1366 | 1372 | 173.234.0.0,173.234.255.255,Ubiquity Server Solutions,http://www.ubiquityservers.com/ |
1367 | 1373 | 173.236.0.0,173.236.127.255,SingleHop,http://www.singlehop.com/ |
|
1622 | 1628 | 192.169.80.0,192.169.95.255,Limestone Networks,http://www.limestonenetworks.com/ |
1623 | 1629 | 192.184.32.0,192.184.63.255,Psychz Networks,http://psychz.net/ |
1624 | 1630 | 192.185.0.0,192.185.255.255,WebsiteWelcome.com,http://www.websitewelcome.com/ |
| 1631 | +192.186.128.0,192.186.191.255,servermania.com,http://www.servermania.com/ |
1625 | 1632 | 192.187.96.0,192.187.127.255,Data Shack,https://www.datashack.net/ |
1626 | 1633 | 192.200.96.0,192.200.127.255,Gorilla Servers,http://gorillaservers.com/ |
1627 | 1634 | 192.210.48.0,192.210.63.255,Psychz Networks,http://psychz.net/ |
|
1631 | 1638 | 192.232.192.0,192.232.255.255,WebsiteWelcome.com,http://www.websitewelcome.com/ |
1632 | 1639 | 192.237.128.0,192.237.255.255,Rackspace,http://www.rackspace.com/ |
1633 | 1640 | 192.241.8.0,192.241.15.255,avantehosting.net,https://avantehosting.net/ |
| 1641 | +192.241.64.0,192.241.127.255,servermania.com,http://www.servermania.com/ |
1634 | 1642 | 192.254.128.0,192.254.255.255,WebsiteWelcome.com,http://www.websitewelcome.com/ |
1635 | 1643 | 193.17.225.0,193.17.225.255,xservers.ro,http://www.xservers.ro/ |
1636 | 1644 | 193.19.106.0,193.19.107.255,xservers.ro,http://www.xservers.ro/ |
|
1766 | 1774 | 198.13.96.0,198.13.127.255,Psychz Networks,http://psychz.net/ |
1767 | 1775 | 198.15.64.0,198.15.127.255,Secure Servers,http://www.securedservers.com/ |
1768 | 1776 | 198.20.64.0,198.20.127.255,SingleHop,http://www.singlehop.com/ |
| 1777 | +198.20.160.0,198.20.191.255,servermania.com,http://www.servermania.com/ |
1769 | 1778 | 198.23.64.0,198.23.127.255,SoftLayer,http://www.softlayer.com/ |
1770 | 1779 | 198.23.128.0,198.23.255.255,ColoCrossing,http://www.colocrossing.com/ |
1771 | 1780 | 198.24.128.0,198.24.191.255,Secure Servers,http://www.securedservers.com/ |
|
1848 | 1857 | 199.115.144.0,199.115.147.255,Hurricane Electic,http://www.he.net/ |
1849 | 1858 | 199.115.164.0,199.115.167.255,Sprocket Networks,http://www.sprocketnetworks.com/ |
1850 | 1859 | 199.115.228.0,199.115.231.255,Volume Drive,http://volumedrive.com |
| 1860 | +199.116.84.0,199.116.87.255,lionlink.net,http://www.lionlink.net/ |
1851 | 1861 | 199.116.112.0,199.116.119.255,colo@,http://coloat.com/ |
1852 | 1862 | 199.119.76.0,199.119.79.255,Sprocket Networks,http://www.sprocketnetworks.com/ |
1853 | 1863 | 199.119.136.0,199.119.143.255,Netsys Global Telecom Limited,http://www.netsysdatacenter.com/ |
|
1878 | 1888 | 199.188.244.0,199.188.247.255,Quasar Data Center,http://quasardata.com/ |
1879 | 1889 | 199.189.84.0,199.189.87.255,Hosting Solutions Internationa,http://www.server4you.com/ |
1880 | 1890 | 199.189.104.0,199.189.111.255,uk2group,http://uk2group.com/ |
| 1891 | +199.189.248.0,199.189.255.255,micfo.com,http://micfo.com/ |
1881 | 1892 | 199.192.72.0,199.192.79.255,Staminus Communications,http://staminus.net/ |
1882 | 1893 | 199.192.152.0,199.192.159.255,eHostingUSA,http://ehostingusa.com/ |
1883 | 1894 | 199.192.228.0,199.192.231.255,ionity,http://ionity.com/ |
|
1999 | 2010 | 206.188.0.0,206.188.31.255,Datapipe,http://www.datapipe.com/ |
2000 | 2011 | 206.196.0.0,206.196.31.255,Peak10,http://www.peak10.com/ |
2001 | 2012 | 206.212.240.0,206.212.255.255,ColoStore,http://colostore.com/ |
| 2013 | +206.214.64.0,206.214.95.255,infinitie.net,http://www.serverhub.com/ |
2002 | 2014 | 206.214.208.0,206.214.223.255,ServInt,http://www.servint.net/ |
2003 | 2015 | 206.217.128.0,206.217.143.255,Velocity Servers,http://www.velocity-servers.net/ |
2004 | 2016 | 206.217.192.0,206.217.223.255,Midphase,http://www.midphase.com/ |
|
2100 | 2112 | 208.87.240.0,208.87.243.255,Psychz Networks,http://psychz.net/ |
2101 | 2113 | 208.88.4.0,208.88.7.255,Cirrus Tech Ltd,http://www.cirrushosting.com/ |
2102 | 2114 | 208.89.208.0,208.89.215.255,Virpus Networks,http://myvirpus.com/ |
| 2115 | +208.89.216.0,208.89.223.255,infinitie.net,http://www.serverhub.com/ |
2103 | 2116 | 208.90.152.0,208.90.155.255,Techie Media,http://techiemedia.net/ |
2104 | 2117 | 208.91.48.0,208.91.51.255,Connectria,http://www.connectria.com/ |
2105 | 2118 | 208.91.128.0,208.91.135.255,netriplex,http://www.netriplex.com/ |
|
2165 | 2178 | 209.114.32.0,209.114.63.255,Rackspace,http://www.rackspace.com/ |
2166 | 2179 | 209.126.128.0,209.126.255.255,cari.net,http://cari.net/ |
2167 | 2180 | 209.134.48.0,209.134.63.255,Connectria,http://www.connectria.com/ |
| 2181 | +209.141.0.0,209.141.15.255,thorn.net,http://www.thorn.net/ |
2168 | 2182 | 209.141.32.0,209.141.63.255,buyvm.net,http://buyvm.net/?from=frantech |
2169 | 2183 | 209.143.64.0,209.143.127.255,Datapoint,http://www.datapointinc.com/ |
2170 | 2184 | 209.151.64.0,209.151.95.255,latisys,http://www.latisys.com/ |
|
2328 | 2342 | 216.185.96.0,216.185.127.255,SoftLayer,http://www.softlayer.com/ |
2329 | 2343 | 216.187.64.0,216.187.127.255,PEER 1,http://www.peer1.com/ |
2330 | 2344 | 216.211.128.0,216.211.143.255,Adhost,http://www.adhost.com/ |
| 2345 | +216.213.0.0,216.213.191.255,thorn.net,http://www.thorn.net/ |
2331 | 2346 | 216.218.128.0,216.218.255.255,Hurricane Electic,http://www.he.net/ |
2332 | 2347 | 216.219.80.0,216.219.95.255,Host Department LLC,http://www.hostdepartment.com/ |
2333 | 2348 | 216.221.160.0,216.221.191.255,C I Host,http://www.cihost.com/ |
|
0 commit comments