| Month | Speaker | Title | Description | Duration |
|---|---|---|---|---|
| January | John Benson | TALK THIS WAY | This talk will outline some of the do's and don'ts of putting together a talk that won't suck and might put you on a stage larger than you've imagined. | 45 Minutes |
| Dave Hull | Kansa: Incident Response & Open Source in the belly of the best | We'll look at some data collected and analyzed for red-team engagements and see where Kansa shines and I'll talk about where it falls down, some work-arounds and I may briefly mention commercial solutions in both positive and negative lights. | 45 Minutes | |
| February | Dave Kennedy (ReL1K) | TBD | TDB | 45 Minutes |
| March | ||||
| April | John Strand | TBD | TBD | 45 Minutes |
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | Nevar Any SecKC | Nevar Any SecKC | Nevar Any SecKC | Nevar Any SecKC |
This repository was archived by the owner on Mar 22, 2026. It is now read-only.