|
| 1 | +--- |
| 2 | +title: "Emma Reich" |
| 3 | +started: "2025" |
| 4 | +image: pics/emmareich.jpg |
| 5 | +subtitle: "Postdoc" |
| 6 | +sortby: "5" |
| 7 | +about: |
| 8 | + id: hero-heading |
| 9 | + template: solana |
| 10 | + image-shape: round |
| 11 | + links: |
| 12 | + - text: "{{< ai google-scholar >}} Google Scholar" |
| 13 | + href: https://scholar.google.com/citations?user=jOz-qW0AAAAJ&hl=en&oi=sra |
| 14 | + - icon: github |
| 15 | + text: GitHub |
| 16 | + href: https://github.com/egreich |
| 17 | + - text: Linkedin |
| 18 | + href: https://www.linkedin.com/in/emma-reich-85238216b/ |
| 19 | + - text: Bluesky |
| 20 | + href: https://bsky.app/profile/ecophysism.bsky.social |
| 21 | + - text: "{{< iconify fa6-brands chrome >}} Website" |
| 22 | + href: https://egreich.github.io/ |
| 23 | +--- |
| 24 | + |
| 25 | + |
| 26 | +Emma is a Postdoc working to combine foundational plant ecophysiology concepts with remote sensing methods, mathematical and statistical models, and computational methods to address global change related questions. |
| 27 | + |
| 28 | + |
| 29 | +## Education |
| 30 | + |
| 31 | +- [PhD in Informatics and Computing- Ecological and Environmental Informatics]{.fw-bold} | Northern Arizona University, USA | 2020 - 2025 |
| 32 | +- [MS in Informatics]{.fw-bold} | Northern Arizona University, USA |
| 33 | +- [BS in Molecular Environmental Biology- Ecology concentration]{.fw-bold} | University of California, Berkeley, USA | 2015 - 2019 |
| 34 | + |
| 35 | +## Featured Publications |
| 36 | + |
| 37 | +- Reich, E., Samuels-Crow, K. E., Braford, J., Litvak, M. E., Schlaepfer, D., and K. Ogle. 2026. Beyond Optimality: Dryland ecosystems infrequently use water efficiently for carbon gain. Agricultural and Forest Meteorology. |
| 38 | + <a href="https://doi.org/10.1016/j.agrformet.2025.110996">DOI</a> |
| 39 | + |
| 40 | +- Reich, E. and Guo, J., Peltier, D., Palmquist, E., Samuels-Crow, K. E., Boone, R., and K. Ogle. 2025. Precipitation pulse dynamics are not ubiquitous: A global meta-analysis of plant and ecosystem carbon- and water-related pulse responses. Global Change Biology. |
| 41 | + <a href="https://doi.org/10.1111/gcb.70327">DOI</a> |
| 42 | + |
| 43 | +- Reich, E., Samuels-Crow, K. E., Braford, J., Litvak, M. E., Schlaepfer, D., and K. Ogle. 2024. A semi-mechanistic model for partitioning evapotranspiration reveals transpiration dominates the water flux in drylands. JGR Biogeosciences. |
| 44 | + <a href="https://doi.org/10.1029/2023JG007914">DOI</a> |
0 commit comments